2019-11-14 | 10-Q | Quarterly report [Sections 13 or 15(d)]Acc-no: 0001213900-19-023292 (34 Act) Size: 1 MB |
|
|
|
2019-09-23 | 4 | Statement of changes in beneficial ownership of securitiesAcc-no: 0001213900-19-018718 Size: 6 KB |
|
|
|
2019-09-23 | 4 | Statement of changes in beneficial ownership of securitiesAcc-no: 0001213900-19-018716 Size: 8 KB |
|
|
|
2019-09-23 | 4 | Statement of changes in beneficial ownership of securitiesAcc-no: 0001213900-19-018714 Size: 6 KB |
|
|
|
2019-09-23 | 4 | Statement of changes in beneficial ownership of securitiesAcc-no: 0001213900-19-018712 Size: 6 KB |
|
|
|
2019-09-23 | 4 | Statement of changes in beneficial ownership of securitiesAcc-no: 0001213900-19-018710 Size: 6 KB |
|
|
|
2019-09-23 | 4 | Statement of changes in beneficial ownership of securitiesAcc-no: 0001213900-19-018708 Size: 6 KB |
|
|
|
2019-09-16 | 8-K | Current report, items 8.01 and 9.01
Acc-no: 0001213900-19-018063 (34 Act) Size: 26 KB |
|
|
|
2019-09-12 | 8-K | Current report, items 8.01 and 9.01
Acc-no: 0001213900-19-017875 (34 Act) Size: 69 KB |
|
|
|
2019-09-09 | 10-Q | Quarterly report [Sections 13 or 15(d)]Acc-no: 0001213900-19-017523 (34 Act) Size: 1 MB |
|
|
|
2019-09-06 | 4 | Statement of changes in beneficial ownership of securitiesAcc-no: 0001213900-19-017432 Size: 6 KB |
|
|
|
2019-09-06 | 4 | Statement of changes in beneficial ownership of securitiesAcc-no: 0001213900-19-017430 Size: 7 KB |
|
|
|
2019-09-06 | 4 | Statement of changes in beneficial ownership of securitiesAcc-no: 0001213900-19-017428 Size: 6 KB |
|
|
|