2022-02-11 | 10-Q | Quarterly report [Sections 13 or 15(d)]Acc-no: 0001213900-22-006905 (34 Act) Size: 7 MB |
|
|
|
2022-01-31 | EFFECT | Notice of EffectivenessAcc-no: 9999999995-22-000290 (33 Act) Size: 1 KB |
|
|
|
2022-01-28 | CORRESP | [Cover]CorrespondenceAcc-no: 0001213900-22-004180 Size: 6 KB |
|
|
|
2022-01-28 | UPLOAD | [Cover]SEC-generated letterAcc-no: 0000000000-22-001156 Size: 40 KB |
|
|
|
2022-01-21 | S-1 | General form for registration of securities under the Securities Act of 1933Acc-no: 0001213900-22-003023 (33 Act) Size: 1 MB |
|
|
|
2022-01-21 | EFFECT | Notice of EffectivenessAcc-no: 9999999995-22-000190 (33 Act) Size: 1 KB |
|
|
|
2022-01-20 | POS AM | Post-Effective amendments for registration statementAcc-no: 0001213900-22-002829 (33 Act) Size: 22 KB |
|
|
|
2022-01-14 | 8-K | Current report, items 1.01 and 9.01
Acc-no: 0001213900-22-002084 (34 Act) Size: 295 KB |
|
|
|
2022-01-07 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405]Acc-no: 0001213900-22-001080 (34 Act) Size: 8 MB |
|
|
|
2021-12-28 | NT 10-K | Notification of inability to timely file Form 10-K 405, 10-K, 10-KSB 405, 10-KSB, 10-KT, or 10-KT405Acc-no: 0001213900-21-067661 (34 Act) Size: 19 KB |
|
|
|
2021-11-22 | 8-K | Current report, items 1.01 and 9.01
Acc-no: 0001213900-21-061244 (34 Act) Size: 316 KB |
|
|
|
2021-10-26 | 144 | Report of proposed sale of securitiesAcc-no: 0001213900-21-054490 (33 Act) Size: 69 KB |
|
|
|
2021-09-27 | 8-K | Current report, items 1.01 and 9.01
Acc-no: 0001213900-21-049926 (34 Act) Size: 298 KB |
|
|
|