| | | | | |
2021-09-29 | NT 10-K | Notification of inability to timely file Form 10-K 405, 10-K, 10-KSB 405, 10-KSB, 10-KT, or 10-KT405Acc-no: 0001753926-21-000492 (34 Act) Size: 18 KB |
|
|
|
2020-11-18 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405]Acc-no: 0001753926-20-000393 (34 Act) Size: 4 MB |
|
|
|
2020-09-28 | NT 10-K | Notification of inability to timely file Form 10-K 405, 10-K, 10-KSB 405, 10-KSB, 10-KT, or 10-KT405Acc-no: 0001753926-20-000320 (34 Act) Size: 32 KB |
|
|
|
2019-10-15 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405]Acc-no: 0001753926-19-000210 (34 Act) Size: 3 MB |
|
|
|
2019-09-30 | NT 10-K | Notification of inability to timely file Form 10-K 405, 10-K, 10-KSB 405, 10-KSB, 10-KT, or 10-KT405Acc-no: 0001753926-19-000200 (34 Act) Size: 29 KB |
|
|
|
2018-10-16 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405]Acc-no: 0001493152-18-014521 (34 Act) Size: 3 MB |
|
|
|
2018-09-28 | NT 10-K | Notification of inability to timely file Form 10-K 405, 10-K, 10-KSB 405, 10-KSB, 10-KT, or 10-KT405Acc-no: 0001493152-18-013858 (34 Act) Size: 36 KB |
|
|
|
2017-11-01 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405]Acc-no: 0001493152-17-012238 (34 Act) Size: 3 MB |
|
|
|
2017-09-28 | NT 10-K | Notification of inability to timely file Form 10-K 405, 10-K, 10-KSB 405, 10-KSB, 10-KT, or 10-KT405Acc-no: 0001493152-17-011010 (34 Act) Size: 31 KB |
|
|
|
2016-10-28 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405]Acc-no: 0001615774-16-007843 (34 Act) Size: 3 MB |
|
|
|
2016-09-28 | NT 10-K | Notification of inability to timely file Form 10-K 405, 10-K, 10-KSB 405, 10-KSB, 10-KT, or 10-KT405Acc-no: 0001615774-16-007424 (34 Act) Size: 19 KB |
|
|
|
2015-05-18 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405]Acc-no: 0001615774-15-001116 (34 Act) Size: 2 MB |
|
|
|
2015-05-01 | NT 10-K | Notification of inability to timely file Form 10-K 405, 10-K, 10-KSB 405, 10-KSB, 10-KT, or 10-KT405Acc-no: 0001615774-15-000859 (34 Act) Size: 25 KB |
|
|
|
05/24/2021 8:15 PM
RedHawk Holdings Corp. (OTC: SNDD) ("RedHawk" or the "Company"), a diversified holding company engaged primarily in sales and distribution of medical devices, reported today a net loss from operations of $425,479 for the nine month period ended March 31, 2021 on gross revenues of $867,841. Net of distributor and introductory discounts of $177,095, net revenues for the nine month period ended March 31, 2021 were $690,746. For the trailing twelve month period ended March 31, 2021, RedHawk reported a net loss from operations of $211,986 on gross revenues of $1,831,297, and net revenues of $1,606,035.
05/17/2021 5:00 AM
Pharming Group N.V. ("Pharming" or "the Company") (Euronext Amsterdam: PHARM) (NASDAQ: PHAR) supports the 10th annual "hae-day :-)", the global awareness day for hereditary angioedema (HAE), a rare life-threatening condition.