2021-01-07 | 8-K | Current report, items 1.01 and 9.01
Acc-no: 0001213900-21-000894 (34 Act) Size: 295 KB |
|
|
|
2021-01-07 | 424B5 | Prospectus [Rule 424(b)(5)]Acc-no: 0001213900-21-000893 (33 Act) Size: 444 KB |
|
|
|
2021-01-05 | 424B5 | Prospectus [Rule 424(b)(5)]Acc-no: 0001213900-21-000492 (33 Act) Size: 450 KB |
|
|
|
2020-12-30 | EFFECT | Notice of EffectivenessAcc-no: 9999999995-20-003714 (33 Act) Size: 1 KB |
|
|
|
2020-12-23 | S-3 | Registration statement under Securities Act of 1933Acc-no: 0001213900-20-044417 (33 Act) Size: 1 MB |
|
|
|
2020-11-12 | 8-K | Current report, items 2.02 and 9.01
Acc-no: 0001213900-20-036362 (34 Act) Size: 55 KB |
|
|
|
2020-11-12 | 10-Q | Quarterly report [Sections 13 or 15(d)]Acc-no: 0001213900-20-036356 (34 Act) Size: 1 MB |
|
|
|
2020-08-21 | S-8 | Securities to be offered to employees in employee benefit plansAcc-no: 0001213900-20-023279 (33 Act) Size: 102 KB |
|
|
|
2020-08-13 | 10-Q | Quarterly report [Sections 13 or 15(d)]Acc-no: 0001213900-20-021755 (34 Act) Size: 1 MB |
|
|
|
2020-08-12 | 4 | Statement of changes in beneficial ownership of securitiesAcc-no: 0001213900-20-021634 Size: 5 KB |
|
|
|
2020-08-12 | 4 | Statement of changes in beneficial ownership of securitiesAcc-no: 0001213900-20-021632 Size: 8 KB |
|
|
|
2020-08-12 | 8-K | Current report, items 5.02 and 5.07
Acc-no: 0001213900-20-021630 (34 Act) Size: 31 KB |
|
|
|
2020-08-12 | 4 | Statement of changes in beneficial ownership of securitiesAcc-no: 0001213900-20-021629 Size: 7 KB |
|
|
|